Staff Directory
Mailing Address: Shipping Address: Main Athletics Fax: 580.332.8361 | |||
| Athletic Administration | |||
| Brian DeAngelis | Director of Athletics | (580) 559-5261 | |
| Matt McGaha | Assistant Athletic Director | (580) 559-5653 | |
| Brian Johnson | Sports Information Director | (580) 559-5258 | |
| Destini Anderson | Senior Women's Administrator | (580) 559-5363 | |
| Athletic Training | |||
| Jason Prather | Director of Athletic Training | (580) 559-5315 | |
| Brian Lorance | Assistant Athletic Trainer | (580) 559-5521 | |
| Strength & Conditioning | |||
| Alan Ogles | Director of Strength and Conditioning | 580-554-5862 | |
| Blake Green | Assistant Strength and Conditioning Coach | (580)559-5862 | |
| Baseball | |||
| Dino Rosato | Head Coach | (580) 559-5787 | |
| Justin Graham | Assistant Coach | ||
| Oscar Fernandez | Assistant Coach | ||
| Ryan Downs | Graduate Assistant Coach | ||
| John Norwood | Graduate Assistant Coach | ||
| Derrick Dederman | Student Assistant Coach | ||
| Basketball (M) | |||
| Mac McConnell | Head Coach | ||
| Basketball (W) | |||
| Kent Franz | Head Coach | (580) 559-5568 | |
| Jeff McGaha | Assistant Coach | (580) 559-5789 | |
| Cross Country (M) | |||
| Steve Sawyer | Head Coach | (580) 559-5780 | |
| Cross Country (W) | |||
| Steve Sawyer | Head Coach | (580) 559-5780 | |
| Football | |||
| Tim McCarty | Head Coach | (580) 559-5362 | |
| Justin Deason | Defensive Coordinator/Special Teams Coordinator | (580) 559-5359 | |
| Rashad Jackson | Offensive Coordinator | (580) 559-5360 | |
| Matt Storm | Recruiting Coordinator/Defensive Line | (580) 559-5361 | |
| Kevin Avey | Defensive Assistant/ Director of Operations | ||
| Ryan Massengale | Special Teams Assistant Coach | ||
| Mike Ogunleye | Defensive Assistant | ||
| Josh Phillips | Quarterbacks Coach | ||
| Brett Marsaln | Video Coordinator | ||
| Wendell Reese | Equipment Manager | ||
| Sara Storm-Welsh | Office Manager | ||
| Blake Byars | Offensive Assistant | ||
| Golf (M) | |||
| Danny Key | Head Coach | (580) 559-5617 | |
| Golf (W) | |||
| Danny Key | Head Coach | (580) 559-5617 | |
| Soccer (W) | |||
| Riley Bailey | Head Coach | (580) 559-5747 | |
| Alexandra Cernigliaro | Graduate Assistant | ||
| Edgar Anzaldo | Volunteer Assistant | ||
| Softball | |||
| Destini Anderson | Head Coach | (580) 559-5363 | |
| Tennis (M) | |||
| Charlie Hibbard | Head Coach | (580) 559-5523 | |
| Tennis (W) | |||
| Charlie Hibbard | Head Coach | (580) 559-5523 | |
| Volleyball | |||
| Dave Thorn | Head Coach | (580) 559-5790 | |
| Joseph Cypert | Student Assistant | ||






















