Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ethan Gold | .387 | 36-33 | 106 | 12 | 41 | 9 | 3 | 1 | 23 | 59 | .557 | 12 | 1 | 24 | 0 | .446 | 2 | 0 | 4-8 | 42 | 3 | 4 | .918 |
| Chris Montgomery | .325 | 25-23 | 77 | 18 | 25 | 3 | 1 | 1 | 10 | 33 | .429 | 12 | 3 | 11 | 1 | .435 | 0 | 0 | 1-1 | 155 | 12 | 1 | .994 |
| Justin Gibson | .318 | 42-39 | 151 | 29 | 48 | 3 | 3 | 0 | 22 | 57 | .377 | 14 | 3 | 20 | 0 | .382 | 2 | 1 | 21-29 | 4 | 0 | 0 | 1.000 |
| Rick Hepworth | .309 | 29-20 | 81 | 13 | 25 | 4 | 2 | 3 | 13 | 42 | .519 | 9 | 0 | 28 | 0 | .378 | 0 | 0 | 1-1 | 136 | 8 | 7 | .954 |
| Mac Grace | .299 | 30-27 | 77 | 8 | 23 | 3 | 0 | 0 | 15 | 26 | .338 | 4 | 4 | 8 | 0 | .356 | 2 | 6 | 0-0 | 134 | 29 | 1 | .994 |
| Austin Ardery | .298 | 24-14 | 47 | 13 | 14 | 5 | 0 | 1 | 5 | 22 | .468 | 12 | 3 | 16 | 0 | .468 | 0 | 1 | 4-5 | 21 | 28 | 6 | .891 |
| Dylan Mascarenas | .248 | 40-37 | 113 | 12 | 28 | 4 | 1 | 1 | 15 | 37 | .327 | 8 | 12 | 12 | 0 | .353 | 3 | 1 | 3-4 | 40 | 56 | 13 | .881 |
| Tyle Hankins | .244 | 28-25 | 82 | 17 | 20 | 4 | 0 | 0 | 13 | 24 | .293 | 13 | 3 | 14 | 0 | .367 | 0 | 1 | 1-1 | 48 | 61 | 5 | .956 |
| Dylon Howard | .241 | 36-34 | 112 | 15 | 27 | 3 | 0 | 1 | 10 | 33 | .295 | 7 | 0 | 21 | 1 | .281 | 2 | 2 | 0-0 | 124 | 20 | 6 | .960 |
| Jonathan Ramos | .233 | 32-27 | 90 | 10 | 21 | 6 | 0 | 0 | 16 | 27 | .300 | 16 | 3 | 6 | 1 | .367 | 0 | 2 | 3-4 | 38 | 63 | 10 | .910 |
| Dack Howard | .231 | 44-39 | 108 | 16 | 25 | 6 | 0 | 3 | 14 | 40 | .370 | 17 | 7 | 33 | 1 | .368 | 1 | 4 | 5-5 | 70 | 1 | 4 | .947 |
| Grant Rainwater | .220 | 21-13 | 50 | 8 | 11 | 3 | 0 | 0 | 6 | 14 | .280 | 5 | 2 | 7 | 0 | .310 | 1 | 1 | 8-8 | 32 | 1 | 1 | .971 |
| Jeff Schmidt | .216 | 33-33 | 111 | 14 | 24 | 6 | 0 | 0 | 12 | 30 | .270 | 16 | 6 | 17 | 0 | .346 | 0 | 3 | 4-4 | 41 | 75 | 14 | .892 |
| Jason Barth | .216 | 23-13 | 51 | 5 | 11 | 2 | 1 | 1 | 7 | 18 | .353 | 4 | 0 | 15 | 0 | .268 | 1 | 0 | 0-0 | 66 | 10 | 2 | .974 |
| Tommie Johnson | .205 | 31-20 | 73 | 11 | 15 | 2 | 2 | 1 | 3 | 24 | .329 | 12 | 4 | 23 | 0 | .348 | 0 | 0 | 5-5 | 38 | 0 | 0 | 1.000 |
| Jerritt Basquez | .200 | 13-8 | 30 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .233 | 4 | 2 | 6 | 0 | .333 | 0 | 0 | 0-1 | 22 | 0 | 1 | .957 |
| Dustin Laughlin | .160 | 17-8 | 25 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | .160 | 8 | 1 | 12 | 0 | .382 | 0 | 1 | 0-1 | 20 | 0 | 1 | .952 |
| J.T. Gasso | .111 | 17-1 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 6 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Josh Rodriguez | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .264 | 46-46 | 1402 | 218 | 370 | 64 | 13 | 13 | 192 | 499 | .356 | 179 | 54 | 280 | 4 | .366 | 14 | 23 | 60-77 | 1056 | 434 | 89 | .944 |
| Opponents | .352 | 46-46 | 1497 | 416 | 527 | 120 | 23 | 30 | 361 | 783 | .523 | 200 | 55 | 226 | 6 | .439 | 28 | 42 | 60-90 | 1095 | 448 | 72 | .955 |
| LOB - Team (360), Opp (350). DPs turned - Team (38), Opp (30). CI - Team (0), Opp (1). IBB - Team (1), E. Gold 1, Opp (4). Picked off - J. Gasso 2, A. Ardery 2, Da. Howard 2, J. Schmidt 1, M. Grace 1, J. Ramos 1, D Mascarenas 1, J. Barth 1, R. Hepworth 1, Dy. Howard 1, J. Gibson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Derrick Dederman | 5.79 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 8 | 10 | 3 | 8 | 4 | 1 | 0 | 0 | 27 | .296 | 1 | 0 | 1 | 0 | 0 |
| Hernan Vivas | 6.55 | 0-2 | 12-1 | 0 | 0/0 | 0 | 22.0 | 30 | 19 | 16 | 10 | 12 | 7 | 3 | 2 | 95 | .316 | 3 | 2 | 0 | 1 | 1 |
| Jeremy Custer | 6.75 | 3-8 | 12-10 | 5 | 1/0 | 0 | 58.2 | 83 | 56 | 44 | 11 | 29 | 19 | 1 | 6 | 244 | .340 | 0 | 6 | 1 | 4 | 10 |
| Josh Rodriguez | 6.97 | 0-1 | 12-0 | 0 | 0/0 | 0 | 10.1 | 15 | 10 | 8 | 11 | 7 | 1 | 1 | 3 | 43 | .349 | 2 | 1 | 0 | 1 | 0 |
| Will Grimes | 7.03 | 3-3 | 13-7 | 0 | 0/0 | 0 | 39.2 | 56 | 40 | 31 | 13 | 23 | 19 | 1 | 2 | 162 | .346 | 4 | 4 | 0 | 6 | 3 |
| Julio Davila | 7.39 | 1-4 | 10-7 | 0 | 0/0 | 0 | 35.1 | 46 | 39 | 29 | 32 | 26 | 6 | 3 | 3 | 135 | .341 | 9 | 8 | 2 | 4 | 4 |
| Jacob Gammons | 7.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 12.0 | 20 | 14 | 10 | 8 | 7 | 4 | 1 | 0 | 52 | .385 | 1 | 1 | 0 | 1 | 2 |
| Joey Pavlovich | 7.77 | 1-2 | 6-4 | 0 | 0/0 | 0 | 22.0 | 24 | 23 | 19 | 9 | 22 | 4 | 0 | 1 | 88 | .273 | 3 | 7 | 1 | 0 | 4 |
| Cale Hamilton | 8.14 | 0-1 | 11-0 | 0 | 0/0 | 0 | 24.1 | 44 | 34 | 22 | 14 | 23 | 7 | 4 | 2 | 111 | .396 | 6 | 2 | 1 | 0 | 2 |
| Nathan Kindstrand | 8.56 | 0-1 | 13-0 | 0 | 0/0 | 0 | 13.2 | 20 | 14 | 13 | 5 | 11 | 8 | 0 | 1 | 59 | .339 | 2 | 2 | 0 | 0 | 1 |
| Heath Stuckey | 8.71 | 1-0 | 11-0 | 0 | 0/0 | 1 | 10.1 | 12 | 13 | 10 | 17 | 7 | 2 | 0 | 0 | 42 | .286 | 4 | 3 | 0 | 1 | 1 |
| Justin Davis | 9.45 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 8 | 7 | 7 | 4 | 4 | 1 | 1 | 1 | 26 | .308 | 0 | 2 | 0 | 1 | 2 |
| Donny Williams | 9.68 | 0-1 | 12-0 | 0 | 0/0 | 0 | 17.2 | 32 | 25 | 19 | 4 | 4 | 7 | 1 | 2 | 79 | .405 | 2 | 4 | 1 | 2 | 3 |
| J.P. O'Leary | 9.71 | 0-9 | 13-11 | 1 | 0/0 | 0 | 51.0 | 100 | 76 | 55 | 17 | 29 | 29 | 7 | 5 | 248 | .403 | 3 | 6 | 0 | 3 | 9 |
| Rick Hepworth | 12.17 | 0-5 | 11-6 | 0 | 0/0 | 0 | 23.2 | 29 | 36 | 32 | 37 | 18 | 5 | 0 | 2 | 86 | .337 | 18 | 7 | 0 | 4 | 0 |
| Totals | 8.13 | 9-37 | 46-46 | 6 | 1/0 | 1 | 352.0 | 527 | 416 | 318 | 200 | 226 | 120 | 23 | 30 | 1497 | .352 | 58 | 55 | 7 | 28 | 42 |
| Opponents | 4.09 | 37-9 | 46-46 | 6 | 6/2 | 11 | 365.0 | 370 | 218 | 166 | 179 | 280 | 64 | 13 | 13 | 1402 | .264 | 31 | 54 | 5 | 14 | 23 |
| PB - Team (15), J. Barth 7, C Montgomery 4, M. Grace 3, T. Johnson 1, Opp (13). Pickoffs - Team (8), C. Hamilton 3, J. O'Leary 2, D. Williams 1, M. Grace 1, J. Custer 1, Opp (14). SBA/ATT - M. Grace (34-51), J. Barth (20-26), R. Hepworth (12-17), J. O'Leary (11-16), J. Davila (6-12), W. Grimes (7-10), C Montgomery (4-10), J. Custer (6-9), J. Pavlovich (5-6), N Kindstrand (2-4), C. Hamilton (2-4), H. Stuckey (3-3), D. Williams (2-3), J. Gammons (1-2), H. Vivas (1-2), J. Davis (1-1), D. Laughlin (1-1), J. Rodriguez (1-1), T. Johnson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tommie Johnson | 38 | 38 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| J.P. O'Leary | 19 | 6 | 13 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
| Cale Hamilton | 11 | 1 | 10 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| J.T. Gasso | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernan Vivas | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Justin Gibson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Rodriguez | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Nathan Kindstrand | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Chris Montgomery | 168 | 155 | 12 | 1 | .994 | 20 | 4 | 6 | .400 | 4 | 0 |
| Mac Grace | 164 | 134 | 29 | 1 | .994 | 2 | 34 | 17 | .667 | 3 | 0 |
| Jason Barth | 78 | 66 | 10 | 2 | .974 | 0 | 20 | 6 | .769 | 7 | 0 |
| Grant Rainwater | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylon Howard | 150 | 124 | 20 | 6 | .960 | 16 | 0 | 0 | --- | 0 | 0 |
| Jerritt Basquez | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyle Hankins | 114 | 48 | 61 | 5 | .956 | 9 | 0 | 0 | --- | 0 | 0 |
| Rick Hepworth | 151 | 136 | 8 | 7 | .954 | 4 | 12 | 5 | .706 | 0 | 0 |
| Dustin Laughlin | 21 | 20 | 0 | 1 | .952 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jeremy Custer | 19 | 4 | 14 | 1 | .947 | 1 | 6 | 3 | .667 | 0 | 0 |
| Dack Howard | 75 | 70 | 1 | 4 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Ethan Gold | 49 | 42 | 3 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Ramos | 111 | 38 | 63 | 10 | .910 | 12 | 0 | 0 | --- | 0 | 0 |
| Jeff Schmidt | 130 | 41 | 75 | 14 | .892 | 11 | 0 | 0 | --- | 0 | 0 |
| Austin Ardery | 55 | 21 | 28 | 6 | .891 | 7 | 0 | 0 | --- | 0 | 0 |
| Dylan Mascarenas | 109 | 40 | 56 | 13 | .881 | 7 | 0 | 0 | --- | 0 | 0 |
| Will Grimes | 12 | 3 | 7 | 2 | .833 | 0 | 7 | 3 | .700 | 0 | 0 |
| Donny Williams | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Joey Pavlovich | 5 | 2 | 2 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| Heath Stuckey | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Derrick Dederman | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Julio Davila | 5 | 1 | 2 | 2 | .600 | 0 | 6 | 6 | .500 | 0 | 0 |
| Jacob Gammons | 7 | 0 | 4 | 3 | .571 | 0 | 1 | 1 | .500 | 0 | 0 |
| Justin Davis | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1579 | 1056 | 434 | 89 | .944 | 38 | 60 | 30 | .667 | 15 | 0 |
| Opponents | 1615 | 1095 | 448 | 72 | .955 | 30 | 60 | 17 | .779 | 13 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| East Central | 23 | 26 | 43 | 17 | 36 | 25 | 29 | 13 | 6 | 218 | Opponents | 47 | 49 | 49 | 71 | 61 | 44 | 51 | 33 | 11 | 416 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-6 | 0-4 | 1-1 | 0-2 | 1-11 | 1-2 | 0-2 | 1-1 | 3-1 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 1-0 | 1-3 | 1-2 | 0-0 | 0-5 | 2-2 | 1-5 | 0-2 | 1-18 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-6 | 4-6 | 6-7 | 6-4 | 8-2 | 8-1 | 5-1 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-16 | 2-25 | 0-25 | 0-30 | 0-33 | 1-33 | 0-22 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-15 | 3-6 | 3-5 | 3-3 | 1-2 | 0-3 | 0-0 | 0-1 |
Won-loss streaks:
| Current losing streak | 17 |
| Longest winning streak | 2 |
| Longest losing streak | 17 |
| Attendance | Total | Dates | Average |
| HOME | 1115 | 16 | 69 |
| AWAY | 3403 | 22 | 154 |
| TOTAL | 4518 | 38 | 118 |